How o4-mini Deep Research and Perplexity Deep Research compare on price, context window, capabilities and plan. Use either one in Araveil, or leave it on Auto to get the right one for each message.
Faster, more affordable deep research
Available on the Lite and Pro plans.
Expert-level exhaustive research and reports
Available on the Pro plan.
Prices are each provider’s list price.
| o4-mini Deep Research | Perplexity Deep Research | |
|---|---|---|
| Provider | OpenAI | Perplexity |
| Type | Deep research | Deep research |
| Plan | Lite | Pro |
| Input price | $2 per 1M tokens | $2 per 1M tokens |
| Output price | $8 per 1M tokens | $8 per 1M tokens |
| Reads up to | 200K tokens | 200K tokens |
| Writes up to | 100K tokens | 66K tokens |
| Speed | Powerful | Powerful |
| Vision | ||
| Web search | ||
| Functions |
Not sure? Leave Araveil on Auto and every message goes to the model most likely to answer it best, so you never have to choose.