How o3 Deep Research and o4-mini Deep Research compare on price, context window, capabilities and plan. Use either one in Araveil, or leave it on Auto to get the right one for each message.
Most powerful deep research with web browsing
Available on the Pro plan.
Faster, more affordable deep research
Available on the Lite and Pro plans.
Prices are each provider’s list price.
| o3 Deep Research | o4-mini Deep Research | |
|---|---|---|
| Provider | OpenAI | OpenAI |
| Type | Deep research | Deep research |
| Plan | Pro | Lite |
| Input price | $10 per 1M tokens | $2 per 1M tokens |
| Output price | $40 per 1M tokens | $8 per 1M tokens |
| Reads up to | 200K tokens | 200K tokens |
| Writes up to | 100K tokens | 100K tokens |
| Speed | Powerful | Powerful |
| Vision | ||
| Web search | ||
| Functions |
Not sure? Leave Araveil on Auto and every message goes to the model most likely to answer it best, so you never have to choose.