How Grok 4.5 and GPT-5 compare on price, context window, capabilities and plan. Use either one in Araveil, or leave it on Auto and Araveil picks one to suit each message.
The previous xAI frontier model, with reasoning, agentic coding and Live Search
New messages will use it instead of Auto.
Previous intelligent reasoning model
New messages will use it instead of Auto.
Prices are each provider’s list price.
| Grok 4.5 | GPT-5 | |
|---|---|---|
| Provider | xAI | OpenAI |
| Type | Text | Text |
| Plan | Free | Free |
| Input price | $2 per 1M tokens | $1.25 per 1M tokens |
| Output price | $6 per 1M tokens | $10 per 1M tokens |
| Reads up to | 500K tokens | 400K tokens |
| Writes up to | 66K tokens | 128K tokens |
| Speed | Powerful | Powerful |
| Vision | ||
| Image generation | ||
| Web search | ||
| Thinking | ||
| Functions |
Not sure? Leave Araveil on Auto and every message goes to the model most likely to answer it best, so you never have to choose.