How Claude Haiku 4.5 and Gemini 3.8 Flash compare on price, context window, capabilities and plan. Use either one in Araveil, or leave it on Auto and Araveil picks one to suit each message.
Fastest Claude with near-frontier intelligence
New messages will use it instead of Auto.
Google's newest Flash, with frontier quality at Flash speed and price
New messages will use it instead of Auto.
Prices are each provider’s list price.
| Claude Haiku 4.5 | Gemini 3.8 Flash | |
|---|---|---|
| Provider | Anthropic | |
| Type | Text | Text |
| Plan | Free | Free |
| Input price | $1 per 1M tokens | $0.75 per 1M tokens |
| Output price | $5 per 1M tokens | $3.75 per 1M tokens |
| Reads up to | 200K tokens | 1.0M tokens |
| Writes up to | 64K tokens | 66K tokens |
| Speed | Fast | Balanced |
| Vision | ||
| Audio | ||
| Web search | ||
| Thinking | ||
| Functions |
Not sure? Leave Araveil on Auto and every message goes to the model most likely to answer it best, so you never have to choose.